Overview of ESCAM Q6320WiFi Waterproof Bullet Wireless IP Camera CCTV 1/4 Inch CMOS 720P
Feel Safety and Secured

Features
|
WiFi and LAN
ESCAM Q6320WiFi ini mendukung koneksi dengan menggunakan kabel LAN
ataupun WiFi. Support untuk WEP, WPA, WPA2, 802.1 1 b/g/n 150Mb/s. |
|
Indoor and Outdoor Usage
Memiliki sertifikasi waterproof IP66 yang membuat CCTV ini cocok digunakan diluar maupun didalam ruangan. |
|
HD Resolution
ESCAM Q6320WiFi Waterproof Bullet IP Camera CCTV dapat menghasilkan
gambar kualitas tinggi dan detail dengan memanfaat sensor kamera 1/4"
Progressive Scan CMOS. |
|
Day / Night (ICR)
ESCAM Q6320WiFi memiliki kualitas perekaman video Full HD 1080P yang
menyajikan gambar dengan jelas ketika siang maupun malam hari. |
|
Easy to Use
Untuk menggunakan ESCAM Q6320WiFi Waterproof Bullet IP Camera CCTV
Anda hanya perlu menginstal software yang terdapat pada CD driver dan
menghubungkan CCTV dengan kabel LAN. |
Detail Specification
| Model | Q6320WIFI | |||
| Camera | ||||
| Image Sensor | 1/4" Progressive Scan CMOS | |||
| Effective Pixels | 1280(H)x720(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |||
| Min. Illumination | Color: 0. 1Lux, B/W: 0.01Lux ; 0Lux(IR on) | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Max. IR LEDs Length | Φ5 36pcs IR Led , IR Range 15m | |||
| P2P and PnP | YES | |||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 2D | |||
| Privacy Masking | YES | |||
| Lens | ||||
| Focal Length | 6mm | |||
| Max Aperture | F1.6 | |||
| Angle of View | 39.8° | |||
| Mount Type | MTV mount (Interchangeable Lens) | |||
| Video | ||||
| Compression | H.264 | |||
| Frame Rate | Main Stream | HD 720P (1280*720) 25fps | ||
| Sub Stream | VGA 640*360 25FPS | |||
| Bit Rate | 32-4096Kbps,Supports CBR/VBR | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , NTP ,SMTP , UPNP | |||
| ONVIF | ONVIF Ver. 2.2 | |||
| Max. User Access | 10 users | |||
| Computer system | windows xp/windows 7/windows 8 | |||
| Smart Phone | iPhone, Android | |||
Browser |
IE6.0~10.0 google 30.0.1599.59 firefox 25.2.1 safari 5.1.7 | |||
| gmail yahoo 163.com qq.com | ||||
| Wireless protocols(-w) | 802.11b/g/n,150Mbps,Supports WEP ,WPA,WAP2 | |||
| Auxiliary Interface | ||||
| Memory Slot | N/A | |||
| TF Card(Memory Card) | N/A | |||
| General | ||||
| Power Supply | DC12V | |||
| POE | N/A | |||
| Power Consumption | <6W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Ingress Protection | IP66 | |||
| Dimension | 165 mm (L) * 60 mm (W) * 60mm (H) | |||
| Weight | 0.36 KG | |||
| Package Dimension | 190 * 145 * 110mm | |||
| Package Weight | 0.50KG | |||
| Approvals | CE FCC RoHS | |||
Photos of ESCAM Q6320WiFi Waterproof Bullet Wireless IP Camera CCTV 1/4 Inch CMOS 720P